赫达羧甲基纤维素钠在食品中主要体现如下优异性能:
增稠性:在低浓度下获得高粘度。可控制食品加工过程中的粘度,同时赋予食品润滑感;
保水性:降低食品的脱水收缩作用,延长食品的货架期;
分散稳定性:保持食品品质的稳定性,防止油水分层(乳化作用),控制冷冻食品中的结晶体大小(减少冰晶);
成膜性:在油炸食品中形成一层胶膜,防止过多吸收油脂;
化学稳定性:对化学药品、热、光稳定,有一定的抗霉变性能;
代谢惰性:作为食品添加剂,不会被取代,在食物中不提供热量。
典型规格
羧甲基纤维素钠 | |||
粘度(mpa.s) | 纯度(%) | 取代度 | |
headcel 500mf | 400 - 600 | ≥99.5 | 0.70 - 0.90 |
headcel 1000mf | 500 - 1500 | ≥99.5 | 0.70 - 0.90 |
headcel 2000mf | 1500 - 2500 | ≥99.5 | 0.70 - 0.90 |
headcel 500hf | 400 - 600 | ≥99.5 | 0.70 - 0.90 |
headcel 1000hf | 500 - 1500 | ≥99.5 | 0.70 - 0.90 |
headcel 2000hf | 1500 - 2500 | ≥99.5 | 0.70 - 0.90 |
headcel 3000hf | 2500 - 3500 | ≥99.5 | 0.70 - 0.90 |
headcel 4000hf | 3500 - 4500 | ≥99.5 | 0.70 - 0.90 |
headcel 5000hf | 4500 - 5500 | ≥99.5 | 0.70 - 0.90 |
headcel 6000hf | 5500 - 6500 | ≥99.5 | 0.70 - 0.90 |
headcel 3000hhf | 2500 - 3500 | ≥99.5 | >0.90 |
headcel 4000hhf | 3500 - 4500 | ≥99.5 | >0.90 |
headcel 5000hhf | 4500 - 5500 | ≥99.5 | >0.90 |
注:mf规格在brookfield lv型粘度计,2%水溶液,25℃环境下检测。
hf及hhf规格在brookfield lv型粘度计,1%水溶液,25℃环境下检测。